helica中國代理
產(chǎn)品特點:
創(chuàng)亞化工(上海)有限公司 代理helica全系列產(chǎn)品。helica中國代理
創(chuàng)亞化工(上海)有限公司 代理helica全系列產(chǎn)品。helica中國代理
- 上一個:IBL-America中國代理
- 下一個:Ajax Scientific中國代理
產(chǎn)品介紹
helica中國代理
創(chuàng)亞化工(上海)有限公司是一家致力于生命科學(xué)和生物技術(shù)領(lǐng)域的高科技企業(yè)。公司由在國內(nèi)科研試劑領(lǐng)域有著十幾年從業(yè)經(jīng)驗的專業(yè)技術(shù)團(tuán)隊和企業(yè)管理團(tuán)隊組建而成,專門從事以抗*Beckman A63881的磁珠 現(xiàn)貨,moltox 11-101.5等現(xiàn)貨,transgenomic 706020/706025現(xiàn)貨,Megazyme的大部分現(xiàn)貨,LIST現(xiàn)貨
helica中國代理
cAvanti 、tedpella 、BioLegend、Polyplus、jena bioscience、Mattek、MRC-Holland、polysciences、enzo、novus、TOCRIS、CAYMAN、Neuro Probe、cyguns、eylabs、NIBSC、chondrex、lc laboratories、BTI、etonbi
helica中國代理
helica中國代理
Catalog No. | Product | size |
941AFL01M-96 | Total Aflatoxins: grains, cereals, nuts, animal feed | 96-tests |
941BAFL01-96 | Aflatoxin B1: grains, cereals, nuts, cottonseeds, animal feed. (Rapid Format) | 96-tests |
941DON01M-96 | Deoxynivalenol (DON): grains and cereals, animal feed | 96-tests |
941OCH01M-96 | Ochratoxin: grains and cereals, animal feed | 96-tests |
951OCH01G-96 | NEW Ochratoxin A: grains and cereals - USDA Approved »PDF | 96-tests |
951FUM01C-96 | NEW Fumonisin: maize(corn) | 96-tests |
951ZEA01G | NEW Zearalenone: corn, barley, oats, wheat, rice, sorghum | 96-tests |
Newsletter | Low-Matrix Mycotoxin Kits »PDF | |
961OCH01COF-96 Low Matrix | Ochratoxin A: coffee, cocoa, cocoa butter and spices | 96-tests |
961OCH01COF-Qual Low Matrix | Ochratoxin A (Qualitative): coffee, cocoa, cocoa butter and spices | 96-tests |
961AFLM01M-96 Low Matrix | Aflatoxin M1: milk and dairy products (High Sensitivity) | 96-tests |
961AFLM01M-US-96 Low Matrix | Aflatoxin M1 2000: milk and dairy products (Rapid Format) | 96-tests |
981AFL01LM-96 Low Matrix | Total Aflatoxins: grains and cereal, silage, nuts, spices, animal feed | 96-tests |
981BAFL01-96 Low Matrix | Aflatoxin B1: baby formulas, oils, nuts, etc. (Low Matrix) | 96-tests |
981OCH01W-48 Low Matrix | Ochratoxin: wine, grapes juice, grape must | 48-tests |
981OCH01ALC-96 Low Matrix | Ochratoxin (Quantitative) : wine, grapes juice, grape must, beer | 96-tests |
991OCH01MS-96 Low Matrix | Ochratoxin A: human and animal milk, serum, and plasma | 96-tests |
991AFLM01U-96 Low Matrix | Aflatoxin M1 ELISA For Urine | 96-tests |
Catalog No. | Product | size |
931CRP01D-96 | C-Reactive Protein, Canine Quantitative | 96-tests |
951CRP01R-96 | C-Reactive Protein, Rat Quantitative | 96-tests |
961CRP01H-96 | C-Reactive Protein, Human Quantitative high sensitivity | 96-tests |
971CRP01M-96 | C-Reactive Protein (CRP), Mouse Quantitative | 96-tests |
911CRP01P-96 | C-Reactive Protein, Primate Quantitative | 96-tests |
921CRP01L-96 | C-Reactive Protein, Rabbit Quantitative | 96-tests |
更多產(chǎn)品
在線留言