kamiyabiomedical中國代理
產(chǎn)品特點:
創(chuàng)亞化工(上海)有限公司 kamiyabiomedical中國代理 代理 kamiyabiomedical全系列產(chǎn)品。AMIYA BIOMEDICAL COMPANY由Kohji Kamiya于1983年3月在加利福尼亞州千橡市成立,并于1996年遷至華盛頓州西雅圖市。我們公司的宗旨是為生命科學和醫(yī)療界提供的創(chuàng)新實驗室研究和診斷工具。
創(chuàng)亞化工(上海)有限公司 kamiyabiomedical中國代理 代理 kamiyabiomedical全系列產(chǎn)品。AMIYA BIOMEDICAL COMPANY由Kohji Kamiya于1983年3月在加利福尼亞州千橡市成立,并于1996年遷至華盛頓州西雅圖市。我們公司的宗旨是為生命科學和醫(yī)療界提供的創(chuàng)新實驗室研究和診斷工具。
- 上一個:Toxin Technology中國代理
- 下一個:pnabio中國代理
產(chǎn)品介紹
kamiyabiomedical中國代理
創(chuàng)亞化工(上海)有限公司是一家致力于生命科學和生物技術領域的高科技企業(yè)。公司由在國內科研試劑領域有著十幾年從業(yè)經(jīng)驗的專業(yè)技術團隊和企業(yè)管理團隊組建而成,專門從事以抗*Beckman A63881的磁珠 現(xiàn)貨,moltox 11-101.5等現(xiàn)貨,transgenomic 706020/706025現(xiàn)貨,Megazyme的大部分現(xiàn)貨,LIST現(xiàn)貨
kamiyabiomedical中國代理
KAMIYA繼續(xù)提供各種其他生命科學研究產(chǎn)品,包括酶抑制劑和單克隆/多克隆抗體,用于各種領域,包括凋亡,多藥耐藥性,氧化/ DNA損傷和修復,骨生物學,癌癥,心臟健康,炎癥,壓力,肥胖和糖尿病。KAMIYA繼續(xù)提供各種其他生命科學研究產(chǎn)品,包括酶抑制劑和單克隆/多克隆抗體,用于各種領域,包括凋亡,多藥耐藥性,氧化/ DNA損傷和修復,骨生物學,癌癥,心臟健康,炎癥,壓力,肥胖和糖尿病。
kamiyabiomedical中國代理
cAvanti 、tedpella 、BioLegend、Polyplus、jena bioscience、Mattek、MRC-Holland、polysciences、enzo、novus、TOCRIS、CAYMAN、Neuro Probe、cyguns、eylabs、NIBSC、chondrex、lc laboratories、BTI、etonbi
kamiyabiomedical中國代理
KTM50 | Mouse | All species | ELISA, Western Blot | 100 µg | $450 | MC-082 | |
4-Hydroxy-2-Hexenal (4-HHE) | HHE53 | Mouse | Not Species Specific | Immunohistochemistry | 30 µg | $795 | MC-1021 |
4-Hydroxy-2-Nonenal (4-HNE) | HNEJ-2 | Mouse | Not Species Specific | Immunohistochemistry, Western Blot | 100 µg | $1,250 | MC-1020 |
4-Hydroxy-2-Nonenal (4-HNE) | HNEJ-2 | Mouse | Not Species Specific | Immunohistochemistry, Western Blot | 20 µg | $550 | MC-1019 |
7-Ketocholesterol (7-KC) | 35A | Mouse | Not Species Specific | Immunohistochemistry | 20 µg | $710 | MC-1015 |
7-Ketocholesterol (7-KC) | 35A | Mouse | Not Species Specific | Immunohistochemistry | 100 µg | $1,800 | MC-1016 |
8-Hydroxy-2'-Deoxyguanosine (8-OHdG) | N45.1 | Mouse | Not Species Specific | ELISA, Immunohistochemistry | 100 µg | $1,800 | MC-1014 |
8-Hydroxy-2'-Deoxyguanosine (8-OHdG) | N45.1 | Mouse | Not Species Specific | ELISA, Immunohistochemistry | 20 µg | $600 | MC-1013 |
AATF (Apoptosis antagonizing trascription factor) | Polyclonal | Rabbit | Human, Mouse | Western Blot | 100 µg | $522 | PC-510 |
ABCA1 | AB1.G6 | Mouse | Human | ELISA, Immunohistochemistry, Immunoprecipitation, Western Blot | 100 µg | $365 | MC-388 |
Acidic Nuc. Phosphoprotein 32A | RJ1 | Mouse | Human | Immunocytochemistry, Immunoprecipitation, Western Blot | 100 µg | $393 | MC-064 |
Acinus (C-terminus) | Polyclonal | Rabbit | Human | Western Blot | 100 µg | $522 | PC-153 |
Acrolein (ACR) | 5F6 | Mouse | Not Species Specific | Immunohistochemistry | 20 µg | $675 | MC-1017 |
Acrolein (ACR) | 5F6 | Mouse | Not Species Specific | Immunohistochemistry | 100 µg | $1,500 | MC-1018 |
ACRP30/headless (human) | Ne.Na | Mouse | Human | ELISA, Immunoprecipitation, Western Blot | 100 µg | $422 | MC-402 |
ACTH | 57 | Mouse | Human, Rat. Expected to show a broad species reactivity. | ELISA, Flow Cytometry, Immunofluorescence, Immunohistochemistry, Immunoprecipitation, Western Blot | 100 µg | $375 | MC-2260 |
ACTH | AH26 + 57 | Mouse | Human, Mouse, Rat. Expected to show a broad species reactivity. | Flow Cytometry, Immunofluorescence, Immunohistochemistry, Immunoprecipitation, Western Blot | 100 µg | $375 | MC-2262 |
ACTH | AH26 | Mouse | Human, Mouse, Rat. Expected to show a broad species reactivity. | ELISA, Flow Cytometry, Immunofluorescence, Immunohistochemistry, Immunoprecipitation, Western Blot | 100 µg | $375 | MC-2065 |
ACTH | SPM333 | Mouse | Human, Mouse, Rat. Expected to show a broad species reactivity. | ELISA, Flow Cytometry, Immunofluorescence, Immunohistochemistry, Immunoprecipitation, Western Blot | 100 µg | $375 | MC-2446 |
ACTH | 2F6 | Mouse | Human, Mouse, Rat. Expected to show a broad species reactivity. | ELISA, Flow Cytometry, Immunofluorescence, Immunohistochemistry, Immunoprecipitation, Western Blot | 100 µg | $375 | MC-2261 |
Actin, Muscle Specific | HHF35 | Mouse | Human, Rabbit, Rat | Flow Cytometry, Immunofluorescence, Immunohistochemistry, Immunoprecipitation, Western Blot | 100 µg | $375 | MC-2324 |
Actin, Muscle Specific | SPM160 | Mouse | Human, Rabbit, Rat | Flow Cytometry, Immunofluorescence, Immunohistochemistry, Immunoprecipitation, Western Blot | 100 µg | $375 | MC-2481 |
Actin, Smooth Muscle | 1A4; same as asm-1 | Mouse | Baboon, Bovine, Cat, Chicken, Dog, Goat, Guinea Pig, Human, Monkey, Mouse, Pig, Rabbit, Rat, Sheep | ELISA, Flow Cytometry, Immunofluorescence, Immunohistochemistry, Immunoprecipitation, Western Blot | 100 µg | $375 | MC-2101 |
Actin, Smooth Muscle | SPM332 | Mouse | Baboon, Bovine, Cat, Chicken, Dog, Goat, Guinea Pig, Human, Monkey, Mouse, Pig, Rabbit, Rat, Sheep | ELISA, Flow Cytometry, Immunofluorescence, Immunohistochemistry, Immunoprecipitation, Western Blot | 100 µg | $375 | MC-2355 |
ADAM10 (C-terminus) | Polyclonal | Rabbit | Human, Mouse, Rat | Western Blot | 100 µg | $522 | PC-047 |
Adenovirus E1A | Polyclonal | Sheep | Rat | Western Blot | 100 µg | $310 | PC-054 |
Adiponectin | Polyclonal | Rabbit | Human, Mouse, Rat | Immunoprecipitation, Western Blot | 50 µg | $327 | PC-352 |
Adiponectin | Polyclonal | Rabbit | Human, Mouse, Rat | Immunoprecipitation, Western Blot | 50 µg | $255 | PC-354 |
Adiponectin | BV801 | Mouse | Human, Mouse, Rat | ELISA, Western Blot | 50 µg | $360 | MC-053 |
Adiponectin | Polyclonal | Rabbit | Human, Mouse, Rat | Immunoprecipitation, Western Blot | 50 µg | $255 | PC-353 |
Adiponectin Receptor 1 (AdipoR1) | Polyclonal | Rabbit | Human | Western Blot | 100 µL | $456 | PC-103 |
AES (Amino-terminal enhancer of split) | Polyclonal | Rabbit | Human, Mouse, Rat | Western Blot | 100 µg | $522 | PC-511 |
AFP | Polyclonal | Rabbit | Human, Pig, Sheep | Immunohistochemistry, Western Blot | 1 mL | $405 | PC-478 |
Aggrecan | 4F8 | Mouse | Human | ELISA, Immunohistochemistry, Immunoprecipitation, Western Blot | 100 µL | $589 | MC-1002 |
Aggrecan | 7E1 | Mouse | Human | ELISA, Immunohistochemistry, Immunoprecipitation, Western Blot | 100 µL | $589 | MC-1001 |
Aggrecan | 5B11 | Mouse | Human | ELISA, Immunohistochemistry, Immunoprecipitation, Western Blot | 100 µL | $589 | MC-1004 |
Aggrecan | 3C7 | Mouse | Bovine, Human | ELISA, Immunohistochemistry, Immunoprecipitation, Western Blot | 100 µL | $589 | MC-1003 |
Aggrecan | 8E10 | Mouse | Bovine, Human, Shark | ELISA, Immunohistochemistry, Immunoprecipitation, Western Blot | 100 µL | $589 | MC-1000 |
AIF (Apoptosis inducing factor) (Internal) | Polyclonal | Rabbit | Human, Mouse, Rat | Western Blot | 100 µg | $522 | PC-079 |
AIM (CT), (Apoptosis inhibitor of macrophages) | Polyclonal | Rabbit | Human, Mouse | Western Blot | 100 µg | $522 | PC-512 |
Akt1 (Protein Kinase B) | Polyclonal | Rabbit | Human, Mouse, Rat | Immunohistochemistry, Western Blot | 100 µg | $522 | PC-513 |
Alpha Fetoprotein | C3 | Mouse | Dog, Human, Monkey, Pig. Does NOT react with: Bovine, Cat, Mouse, Rat. | ELISA, Flow Cytometry, Immunofluorescence, Immunohistochemistry, Immunoprecipitation, Western Blot | 100 µg | $375 | MC-2102 |
Alpha Fetoprotein | SPM334 | Mouse | Dog, Human, Monkey, Pig. Does NOT react with: Bovine, Cat, Mouse, Rat. | ELISA, Flow Cytometry, Immunofluorescence, Immunohistochemistry, Immunoprecipitation, Western Blot | 100 µg | $375 | MC-2356 |
Alpha-2 Integrin | 244G1 | Mouse | Human | Flow Cytometry, Immunocytochemistry | 100 µL | $589 | MC-431 |
Alpha-6 Integrin | 541A11 | Mouse | Human | ELISA, Western Blot | 100 µL | $589 | MC-429 |
Alpha-6 Integrin | 537D5 | Mouse | Human | ELISA, Western Blot | 100 µL | $589 | MC-430 |
AMACR / p504S | Polyclonal | Rabbit | Human | Immunohistochemistry, Western Blot | 100 µg | $375 | PC-2008 |
AMACR / p504S | 13H4 | Rabbit | Human | Immunohistochemistry, Western Blot | 0.5 mL | $375 | MC-2313 |
Amyloid, A Component | mc1 | Mouse | Human | Immunohistochemistry | 500 µL | $511 | MC-730 |
Amyloid, Beta | BAM01 | Mouse | Human | Immunohistochemistry | 100 µg | $578 | MC-733 |
Annexin A5 (VAC-alpha) | VAA-33 | Mouse | Human | ELISA, Flow Cytometry | 100 µg | $445 | MC-250 |
Annexin A5, Biotin-labeled | VAA-33 | Mouse | Human | Flow Cytometry | 100 tests | $465 | MC-252 |
Annexin A5, FITC-labeled | VAA-33 | Mouse | Human | Flow Cytometry | 100 tests | $465 | MC-251 |
Apaf-1 | 2E12 | Rat | Human | ELISA, Immunocytochemistry, Immunohistochemistry, Immunoprecipitation, Western Blot | 100 µg | $414 | MC-287 |
Apaf-1 (N-terminus) | Polyclonal | Rabbit | Human, Mouse | Western Blot | 100 µg | $522 | PC-032 |
APG7 (CT), (Autophagy protein 7) | Polyclonal | Rabbit | Human, Mouse | Western Blot | 100 µg | $522 | PC-514 |
Apiponectin Receptor 2 | Polyclonal | Rabbit | Mouse | Immunoprecipitation | 100 µL | $447 | PC-450 |
APRIL | Polyclonal | Rabbit | Human | Western Blot | 100 µg | $522 | PC-135 |
APRIL | Sacha-1 | Rat | Human, Mouse | Immunocytochemistry, Immunofluorescence | 100 µg | $406 | MC-091 |
APRIL | Aprily-8 | Mouse | Human | Flow Cytometry, Immunocytochemistry, Immunohistochemistry, Western Blot | 100 µg | $414 | MC-094 |
APRIL | Sacha-2 | Rat | Human, Mouse | ELISA, Flow Cytometry, Immunocytochemistry | 100 µg | $427 | MC-092 |
ARC (C-terminus) (Apoptosis Repressor w/ CARD) | Polyclonal | Rabbit | Human | Western Blot | 100 µg | $522 | PC-036 |
ARF | 6ARF01 | Mouse | Human | Western Blot | 100 µg | $578 | MC-158 |
ARMER (CT) ARL6IP, AIP1) | Polyclonal | Rabbit | Human, Mouse | Western Blot | 100 µg | $522 | PC-463 |
ARTS | Polyclonal | Rabbit | Human | Western Blot | 100 µg | $522 | PC-154 |
ASH / Grb2 | C1.4 | Mouse | Bovine, Human, Mouse, Rat, Xenopus | Immunofluorescence, Immunohistochemistry | 100 µg | $597 | MC-070 |
ASK1 (C-Terminus) (Apoptosis Signal Regulating Kinase 1) | Polyclonal | Rabbit | Human | Western Blot | 100 µg | $370 | PC-174 |
ATF6 (Activating transcription factor 6) | Polyclonal | Rabbit | Human, Mouse | Immunohistochemistry, Western Blot | 100 µg | $522 | PC-515 |
Aven (Apoptosis caspase activation inhibitor) | Polyclonal | Rabbit | Human, Mouse, Rat | Western Blot | 100 µg | $522 | PC-516 |
BACE / Asp2 (C-terminus) | Polyclonal | Rabbit | Human, Mouse | Western Blot | 100 µg | $522 | PC-071 |
Bad (Bcl-2-like 8) | Polyclonal | Rabbit | Human, Mouse, Rat | Western Blot | 100 µg | $522 | PC-466 |
BAFF | Buffy-2 | Rat | Human, Mouse | Flow Cytometry, Immunohistochemistry, Western Blot | 100 µg | $430 | MC-108 |
BAFF | Buffy-1 | Rat | Human | Flow Cytometry, Immunocytochemistry, Western Blot | 100 µg | $447 | MC-283 |
BAFF (FITC) | Buffy-2 | Rat | Human. Weak with: Mouse. | Flow Cytometry, Immunohistochemistry, Western Blot | 100 test | $488 | MC-109 |
BAFF-R | 11C1 | Mouse | Human | Flow Cytometry, Immunohistochemistry | 100 µg | $422 | MC-556 |
BAFF-R | 7H22-E16 | Rat | Mouse | Flow Cytometry, Western Blot | 100 µg | $430 | MC-557 |
Bak (Bcl-2 antagonist / killer) | Polyclonal | Rabbit | Human, Mouse | Immunohistochemistry, Western Blot | 100 µg | $522 | PC-517 |
BAP31 | A1/182 | Mouse | Human, Monkey | ELISA, Flow Cytometry, Immunocytochemistry, Immunohistochemistry, Immunoprecipitation, Western Blot | 100 µg | $422 | MC-066 |
Barmotin | 7H6 | Mouse | Chicken, Dog, Human, Mouse, Rat | Immunohistochemistry, Western Blot | 1 mL | $793 | MC-200 |
Bax | 2D2 | Mouse | Human, Monkey. Does NOT react with: Mouse, Rat. | ELISA, Flow Cytometry, Immunofluorescence, Immunohistochemistry, Immunoprecipitation, Western Blot | 100 µg | $375 | MC-2000 |
Bax | SPM336 | Mouse | Human, Monkey. Does NOT react with: Mouse, Rat. | ELISA, Flow Cytometry, Immunofluorescence, Immunohistochemistry, Immunoprecipitation, Western Blot | 100 µg | $375 | MC-2358 |
Bax | 2D2 | Mouse | Human | Western Blot | 100 µg | $310 | MC-304 |
Bax (NT), (Bcl-2 associated protein X) | Polyclonal | Rabbit | Human | Immunohistochemistry, Western Blot | 100 µg | $522 | PC-518 |
Bax, Universal | 6A7 | Mouse | Human, Mouse, Rat | Immunoprecipitation | 100 µg | $310 | MC-305 |
Bcl-10 | Carmen-1 | Rat | Human, Mouse | Western Blot | 100 µg | $385 | MC-496 |
Bcl-2 | 8C8 | Mouse | Human, Monkey, Pig. Does NOT react with: Mouse, Rat. | ELISA, Flow Cytometry, Immunofluorescence, Immunohistochemistry, Immunoprecipitation, Western Blot | 100 µg | $375 | MC-2003 |
Bcl-2 | 100/D5+124 | Mouse | Human. Does NOT react with: Mouse, Rat. | Flow Cytometry, Immunofluorescence, Immunohistochemistry, Immunoprecipitation, Western Blot | 100 µg | $375 | MC-2105 |
Bcl-2 | SPM117 | Mouse | Human. Does NOT react with: Mouse, Rat. | ELISA, Flow Cytometry, Immunofluorescence, Immunohistochemistry, Immunoprecipitation, Western Blot | 100 µg | $375 | MC-2360 |
Bcl-2 | SPM530 | Mouse | Human. Does NOT react with: Mouse, Rat. | ELISA, Flow Cytometry, Immunofluorescence, Immunohistochemistry, Immunoprecipitation, Western Blot | 100 µg | $375 | MC-2361 |
Bcl-2 | 124 | Mouse | Human. Does NOT react with: Mouse, Rat. | ELISA, Flow Cytometry, Immunofluorescence, Immunohistochemistry, Immunoprecipitation, Western Blot | 100 µg | $375 | MC-2104 |
Bcl-2 | 100/D5 | Mouse | Human. Does NOT react with: Mouse, Rat. | ELISA, Flow Cytometry, Immunofluorescence, Immunohistochemistry, Immunoprecipitation, Western Blot | 100 µg | $375 | MC-2002 |
Bcl-2 (IN) | Polyclonal | Rabbit | Human | Western Blot | 100 µg | $522 | PC-473 |
Bcl-2 (NT) | Polyclonal | Rabbit | Human, Mouse | Western Blot | 100 µg | $522 | PC-472 |
Bcl-6 | Polyclonal | Rabbit | Human, Mouse, Rat | Immunohistochemistry, Immunoprecipitation, Western Blot | 100 µg | $367 | PC-358 |
Bcl-B | Polyclonal | Rabbit | Human | Western Blot | 100 µg | $522 | PC-519 |
Bcl-G (CT) (Bcl-2-like 14) | Polyclonal | Rabbit | Human, Mouse, Rat | Western Blot | 100 µg | $522 | PC-467 |
Bcl-rambo (CT) | Rocky-2 | Mouse | Human | Immunocytochemistry, Immunoprecipitation, Western Blot | 100 µg | $406 | MC-409 |
Bcl-w | 13F9 | Rat | Dog, Human, Monkey, Mouse, Rat | Immunoprecipitation, Western Blot | 100 µg | $422 | MC-501 |
Bcl-X | SPM165 | Mouse | Human, Mouse, Pig, Rat | ELISA, Flow Cytometry, Immunofluorescence, Immunohistochemistry, Immunoprecipitation, Western Blot | 100 µg | $375 | MC-2362 |
Bcl-X | 2H12 | Mouse | Human, Mouse, Pig, Rat | ELISA, Flow Cytometry, Immunofluorescence, Immunohistochemistry, Immunoprecipitation, Western Blot | 100 µg | $375 | MC-2106 |
Bcl-x | BX006 | Mouse | Human, Mouse, Pig, Rat | ELISA, Flow Cytometry, Immunofluorescence, Immunohistochemistry, Immunoprecipitation, Western Blot | 100 µg | $375 | MC-2004 |
Bcl-X | BX006 + 2H12 | Mouse | Human, Mouse, Pig, Rat | Flow Cytometry, Immunofluorescence, Immunohistochemistry, Immunoprecipitation, Western Blot | 100 µg | $375 | MC-2107 |
Bcl-XL | 2H12 | Mouse | Human, Mouse, Rat | Western Blot | 100 µg | $310 | MC-303 |
BCL10 | SPM520 | Mouse | Human | ELISA, Flow Cytometry, Immunofluorescence, Immunohistochemistry, Immunoprecipitation, Western Blot | 100 µg | $375 | MC-2475 |
BCL10 | BL10/411 | Mouse | Human | ELISA, Flow Cytometry, Immunofluorescence, Immunohistochemistry, Immunoprecipitation, Western Blot | 100 µg | $375 | MC-2084 |
BCMA (mouse) | Vicky-2 | Rat | Mouse | Immunoprecipitation, Functional Activity, Flow Cytometry, Western Blot | 100 µg | $422 | MC-113 |
BCRP (Breast Cancer Resistance Protein) | BXP-21 | Mouse | Human | Immunocytochemistry, Immunohistochemistry, Western Blot | 0.5 mL | $358 | MC-177 |
BCRP (Breast Cancer Resistance Protein) | BXP-34 | Mouse | Human | Flow Cytometry, Immunocytochemistry, Immunohistochemistry | 1 mL | $560 | MC-226 |
BCRP (Breast Cancer Resistance Protein) | BXP-34 | Mouse | Human | Flow Cytometry, Immunocytochemistry, Immunohistochemistry | 0.5 mL | $358 | MC-173 |
BCRP (Breast Cancer Resistance Protein) | BXP-53 | Rat | Human, Mouse | Immunocytochemistry, Immunohistochemistry, Western Blot | 1 mL | $561 | MC-981 |
BCRP (Breast Cancer Resistance Protein) | BXP-21 | Mouse | Human | Immunocytochemistry, Immunohistochemistry, Western Blot | 1 mL | $560 | MC-236 |
BCRP (Breast Cancer Resistance Protein) | BXP-9 | Rat | Mouse | Immunocytochemistry, Immunohistochemistry, Western Blot | 1 mL | $561 | MC-980 |
Beclin 1 | Polyclonal | Rabbit | Human, Mouse | Western Blot | 100 µg | $346 | PC-404 |
Beta Galactosidase | Polyclonal | Chicken | N/A | ELISA, Immunofluorescence, Western Blot | 1 mg | $450 | PC-209 |
Beta Galactosidase | Polyclonal | Chicken | N/A | ELISA, Immunofluorescence, Western Blot | 0.1 mg | $190 | PC-181 |
Beta Galactosidase | Polyclonal | Rabbit | N/A | ELISA, Western Blot | 0.1 mg | $200 | PC-215 |
Beta Galactosidase | Polyclonal | Rabbit | N/A | ELISA, Western Blot | 1 mg | $465 | PC-216 |
beta-Catenin | 9F2 | Mouse | Human | Immunofluorescence, Immunoprecipitation, Western Blot | 1 mL | $693 | MC-211 |
beta-Catenin (p120) | Polyclonal | Rabbit | Human, Mouse | Flow Cytometry, Immunofluorescence, Immunohistochemistry, Immunoprecipitation, Western Blot | 100 µg | $375 | PC-2002 |
Bfl-1 (NT), Bcl-2-related protein A1) | Polyclonal | Rabbit | Human, Mouse, Rat | Western Blot | 100 µg | $522 | PC-520 |
Bid (CT) | Polyclonal | Rabbit | Human, Mouse | Western Blot | 100 µg | $522 | PC-474 |
Bid (IN) | Polyclonal | Rabbit | Human, Mouse | Western Blot | 100 µg | $522 | PC-475 |
Bif (Bax-interacting factor 1) | Polyclonal | Rabbit | Human, Mouse | Western Blot | 100 µg | $522 | PC-521 |
BIK (Bcl-2-interacting killer) | Polyclonal | Rabbit | Human, Mouse | Western Blot | 100 µg | $522 | PC-522 |
Bim | Polyclonal | Rabbit | Human, Mouse, Rat | Western Blot | 100 µg | $522 | PC-033 |
BimL | 5E5 | Rat | Human, Monkey, Mouse | Flow Cytometry, Immunocytochemistry, Immunohistochemistry, Immunoprecipitation, Western Blot | 100 µg | $424 | MC-505 |
BimS/EL/L | 14A8 | Rat | Human, Monkey, Mouse | Flow Cytometry, Immunocytochemistry, Immunohistochemistry, Immunoprecipitation, Western Blot | 100 µg | $439 | MC-504 |
BIN-1 | Polyclonal | Rabbit | Human, Mouse, Rat | Western Blot | 100 µg | $365 | PC-405 |
Biotin (Vitamin B7 or Vitamin H) | Hyb-8 | Mouse | All Species | ELISA, Flow Cytometry, Immunofluorescence, Immunohistochemistry, Western Blot | 100 µg | $375 | MC-2323 |
Biotin (Vitamin B7 or Vitamin H) | SPM375 | Mouse | All Species | ELISA, Flow Cytometry, Immunofluorescence, Immunohistochemistry, Western Blot | 100 µg | $375 | MC-2482 |
Bit1 (IN), (Bcl-2 inhibitor or transcription 1) | Polyclonal | Rabbit | Human, Mouse, Rat | Immunohistochemistry, Western Blot | 100 µg | $522 | PC-523 |
Bmf | 12E10 | Rat | Human, Mouse | Flow Cytometry, Immunoprecipitation, Western Blot | 100 µg | $464 | MC-503 |
Bnip3L (Nix) | Polyclonal | Rabbit | Human, Mouse | Western Blot | 100 µg | $522 | PC-148 |
Bombesin | Polyclonal | Rabbit | Human, Mouse, Rat | Immunohistochemistry | 250 µL | $451 | PC-508 |
Bone Sialoprotein | Polyclonal | Rabbit | Human, Rat | ELISA, Immunocytochemistry, Immunohistochemistry, Western Blot | 100 µL | $825 | PC-065 |
BrdU (Bromodeoxyuridine) | IIB5 | Mouse | Nonspecific | Flow Cytometry, Immunocytochemistry, Immunohistochemistry | 1 mL | $451 | MC-328 |
BrdU (Bromodeoxyuridine) | Polyclonal | Sheep | Nonspecific | Immunohistochemistry, Immunoprecipitation, Western Blot | 250 µg | $395 | PC-059 |
Bromodeoxyuridine (BrdU) | SPM166 | Mouse | All Species | Flow Cytometry, Immunofluorescence, Immunohistochemistry | 100 µg | $375 | MC-2483 |
Bromodeoxyuridine (BrdU) | BRD494 | Mouse | All Species | Flow Cytometry, Immunofluorescence, Immunohistochemistry | 100 µg | $375 | MC-2326 |
Bromodeoxyuridine (BrdU) | SPM537 | Mouse | All Species | Flow Cytometry, Immunofluorescence, Immunohistochemistry | 100 µg | $375 | MC-2484 |
Bromodeoxyuridine (BrdU) | BU20a | Mouse | All Species | Flow Cytometry, Immunofluorescence, Immunohistochemistry | 100 µg | $375 | MC-2327 |
Bromodeoxyuridine (BrdU) | BRD469 | Mouse | All Species | Flow Cytometry, Immunofluorescence, Immunohistochemistry | 0.5 mL | $350 | MC-2094 |
Bromodeoxyuridine (BrdU) | BRD469 | Mouse | All Species | Flow Cytometry, Immunofluorescence, Immunohistochemistry | 100 µg | $375 | MC-2325 |
C-erb B2 | CB11 | Mouse | Human | Immunohistochemistry, Western Blot | 1 mL | $501 | MC-741 |
c-IAP (CT), (Inhibitor of apoptosis protein) | Polyclonal | Rabbit | Human, Mouse | Immunohistochemistry, Western Blot | 100 µg | $522 | PC-531 |
c-kit (CD117) | 57A5 | Mouse | Human | Flow Cytometry, Immunohistochemistry, Immunoprecipitation | 100 µg | $296 | MC-309 |
c-Myb Oncoprotein | MYB286 | Mouse | Human | ELISA, Flow Cytometry, Immunofluorescence, Immunoprecipitation, Western Blot | 100 µg | $375 | MC-2242 |
c-myc | 9E10 | Mouse | Human | ELISA, Immunofluorescence, Immunohistochemistry, Immunoprecipitation, Western Blot | 100 µg | $270 | MC-311 |
C-MYC (EQKLISEEDL) | Polyclonal | Chicken | N/A | Affinity Purification | 1 mg | $647 | PC-218 |
C-MYC (EQKLISEEDL) | Polyclonal | Rabbit | N/A | Affinity Purification | 0.1 mg | $190 | PC-221 |
C-MYC (EQKLISEEDL) | Polyclonal | Chicken | N/A | Affinity Purification | 0.1 mg | $200 | PC-217 |
C-MYC (EQKLISEEDL) | Polyclonal | Rabbit | N/A | Affinity Purification | 1 mg | $647 | PC-222 |
C-MYC (EQKLISEEDL), FITC-Labeled | Polyclonal | Rabbit | N/A | ELISA, Immunofluorescence, Western Blot | 1 mg | $672 | PC-223 |
C-MYC (EQKLISEEDL), FITC-Labeled | Polyclonal | Rabbit | N/A | ELISA, Immunofluorescence, Western Blot | 0.1 mg | $200 | PC-310 |
C-MYC (EQKLISEEDL), FITC-Labeled | Polyclonal | Chicken | N/A | ELISA, Western Blot | 1 mg | $672 | PC-219 |
C-MYC (EQKLISEEDL), FITC-Labeled | Polyclonal | Chicken | N/A | ELISA, Western Blot | 0.1 mg | $215 | PC-308 |
C-MYC (EQKLISEEDL), HRP-Labeled | Polyclonal | Chicken | N/A | Affinity Purification | 0.1 mg | $230 | PC-309 |
C-MYC (EQKLISEEDL), HRP-Labeled | Polyclonal | Chicken | N/A | Affinity Purification | 1 mg | $691 | PC-220 |
C-MYC (EQKLISEEDL), HRP-Labeled | Polyclonal | Rabbit | N/A | Affinity Purification | 1 mg | $691 | PC-224 |
C-MYC (EQKLISEEDL), HRP-Labeled | Polyclonal | Rabbit | N/A | Affinity Purification | 0.1 mg | $225 | PC-311 |
c-Myc Oncoprotein | MYC275 | Mouse | Human | ELISA, Flow Cytometry, Immunofluorescence, Immunoprecipitation, Western Blot | 100 µg | $375 | MC-2245 |
c-Myc Oncoprotein | CT14.G4 | Mouse | Chimpanzee, Gorilla, Human. Does NOT react with: Mouse. | ELISA, Flow Cytometry, Immunofluorescence, Immunohistochemistry, Immunoprecipitation, Western Blot | 100 µg | $375 | MC-2244 |
c-Myc Oncoprotein | MYC699 | Mouse | Chimpanzee, Gorilla, Human. Does NOT react with: Mouse. | ELISA, Flow Cytometry, Immunofluorescence, Immunohistochemistry, Immunoprecipitation, Western Blot | 100 µg | $375 | MC-2243 |
C-TAK1 | Polyclonal | Sheep | Human | Western Blot | 250 µg | $310 | PC-109 |
CA125 | Ov185:1 | Mouse | Human | Immunohistochemistry | 1 mL | $506 | MC-425 |
CA19-9 | 121SLE | Mouse | Human | Immunohistochemistry | 1 mL | $473 | MC-422 |
CA19-9/Sialyl Lewisa | SPM588 | Mouse | Human | Flow Cytometry, Immunofluorescence, Immunohistochemistry, Western Blot | 0.5 mL | $350 | MC-2485 |
CA19-9/Sialyl Lewisa | 121SLE | Mouse | Human | Flow Cytometry, Immunofluorescence, Immunohistochemistry, Western Blot | 0.5 mL | $350 | MC-2090 |
CAD (C-terminus) | Polyclonal | Rabbit | Mouse | Western Blot | 100 µg | $522 | PC-029 |
CAD (Internal) | Polyclonal | Rabbit | Mouse | Western Blot | 100 µg | $522 | PC-028 |
Calpain, p30 subunit | 28F3 | Mouse | Bovine, Human | ELISA, Immunoprecipitation, Western Blot | 100 µg | $310 | MC-480 |
Carcinoembryonic Antigen (CEA) / CD66 | COL-1 + CEA31 + C66/261 | Mouse | Human | Flow Cytometry, Immunofluorescence, Immunohistochemistry, Immunoprecipitation, Western Blot | 100 µg | $375 | MC-2167 |
